Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
4 | 8 | 17 | 9 | 10 | 8 | 8 | 3 |
Enrollment by Gender: | |
---|---|
Male | 35 |
Female | 32 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 56 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 11 |
Don Cecilio Martinez Elementary, NM
(< 0.1 mile) Tony Serna Jr. Elementary, NM (< 0.1 mile) West Las Vegas High School, NM (< 0.1 mile) West Las Vegas Middle School, NM (< 0.1 mile) Union Elementary, NM (< 0.1 mile) |
Wlv Family Partnership, NM
(< 0.1 mile) 7th and 8th Grade Academy, NM (1.4 miles NNE) Robertson High, NM (1.4 miles NNE) Lvcs Early Childhood, NM (1.4 miles NNE) Luis E. Armijo Elementary, NM (1.4 miles NNW) |
Monte Vista Christian School, NM
(3.1 miles NNW)
The Armand Hammer United World College, NM (5.6 miles NNW) |